Outreach Activity
Pipeline performance across campaigns, owners, and sources.
Leads found
42
High intent
19
Added to sequence
25
Outreach sent
287
Opens
184
Clicks
64
Replies
35
Meetings booked
10
+12%
Sequence performance
| Sequence | Sent | Reply % | Meetings |
|---|---|---|---|
| CRM Switchers — High Intent | 184 | 12.0% | 6 |
| Tender Follow-up | 62 | 14.5% | 3 |
| Apollo Switchers | 41 | 9.8% | 1 |
Performance by owner
| Owner | Leads | Replies | Meetings |
|---|---|---|---|
| Jordan Lee | 12 | 2 | 2 |
| Sam Chen | 11 | 4 | 0 |
| Maya Okafor | 14 | 4 | 1 |
Leads by source
X / Twitter13
LinkedIn13
Reddit8
RSS Feed4
Tender Export4